Scottsdale (Arizona)
Here is general information about Scottsdale in Arizona
Scottsdale statistic
Coordinates | 33°29′35″N 111°55′34″W |
Country | United States |
State | Arizona |
County | Maricopa |
Incorporated | 1951 |
Named for | Winfield Scott |
Elevation | 1,257 ft (380 m) |
Time zone | UTC−7 (MST (no DST)) |
ZIP codes | 85250–85271 |
Area code(s) | 480 |
FIPS code | 04-65000 |
GNIS ID | 11029 |
Website | www.scottsdaleaz.gov |
Government (Type) | Council-Manager |
Government (Mayor) | David Ortega |
Government (Total) | 184.44 sq mi (477.70 km2) |
Government (Land) | 184.00 sq mi (476.57 km2) |
Government (Water) | 0.44 sq mi (1.14 km2) |
Area (Total) | 184.44 sq mi (477.70 km2) |
Area (Land) | 184.00 sq mi (476.57 km2) |
Area (Water) | 0.44 sq mi (1.14 km2) |
Population (2020) (Total) | 241,361 |
Population (2020) (Rank) | US: 93rd |
Population (2020) (Density) | 1,311.72/sq mi (506.46/km2) |
Other cities info:
Scottsdale is a city in the eastern part of Maricopa County, Arizona, United States, and is part of the Phoenix metropolitan area. Named Scottsdale in 1894 after its founder Winfield Scott, a retired U.S. Army chaplain, the city was incorporated in 1951 with a population of 2,000. As of the 2020 census, the population was 241,361, up from 217,385 in 2010. Its slogan is "The West's Most Western Town". It has been one of the fastest growing cities in the United States over the past decades.